IMPLEMENTED PROJECTS
| IMPLEMENTED PROJECTS | REGIONS | DURATION | FUNDING AGENCY | TOTAL BUDGET [USD] | CONTACT DETAILS OF DONORS |
|---|---|---|---|---|---|
| Distribution of Food Stuffs and Face masks | Iskushuban | Dec 2020– Jan 2021 | Islamic Relief | 25,000 | Islamic Relief |
| Distribution of Food Stuffs and Face masks | Puntland | Aug – Nov 2020 | Somali Diaspora in Seattle USA | 32,000 | Somali Diaspora in Seattle USA |
| Supervising cash for work project in Iskushuban, Bosaso, Qardho and Qandala Districts for 1923 households | Iskushuban, Bosaso, Qardho and Qandal | Sept 2017 – June 2019 | FAO | 88,857 | FAO |
| Rehabilitation works of Community Infrastructure | Bosasso and Qanadala District | Aug 2017 – May 2018 | FAO | 40,518 | FAO |
| Bosaso – Qandala Conditional and Unconditional Cash Transfer 1800HH | Bari, Puntland | Aug – Dec 2017 | FAO | 499,667 | FAO |
| Child Protection and Gender Based Violence Prevention in Humanitarian Response Qandala and Caluula | Bari Region | June – Aug 2017 | UNICEF | 45,000 | UNICEF |
| Supervision services of community activities through cash for work Approach in District | Iskushuba Caluula and Iskushuban District | July 2016 – April 2017 | FAO | 545,800 | FAO |
| Integrated Assistance for IDP’s through food voucher/CFW | Qardo/ Bassaso | May – Nov 2015 | GIZ | 210,000 | GIZ |
| Rehabilitation of Community infrastructure | Caalula/ Iskushuuban | Feb – June 2014 | Islamic Relief | 8,000 | Islamic Relief |
| Protection of IDPs | Afmadow and Dobley | 2011 | Somali Diaspora in Seattle USA | 32,000 | Somali Diaspora in Seattle USA |
| Buale Canal Rehabilitation | Middle Juba | 2005 – 2007 | Somali Diaspora in Seattle USA | 98,500 | Somali Diaspora in Seattle USA |





